Date
|
Topics
|
Reading
|
What's Due?
|
|
---|---|---|---|---|
1 | Feb 2 - 4 |
|
|
|
2 | Feb 7 - 11 |
|
|
|
3 | Feb 14 - 18 |
|
|
|
4 | Feb 21 - 25 |
|
|
|
5 | Feb 28 - Mar 4 |
|
|
|
6 | Mar 7 - 11 |
|
||
7 | Mar 14 - 18 |
|
|
|
8 | Mar 21 - 25 |
|
||
9 | Mar 28 - Apr 1 |
|
|
|
* | Apr 4 - 10 | SPRING BREAK | ||
10 | Apr 11 - 15 |
|
|
|
11 | Apr 18 - 22 |
|
|
|
12 | Apr 25 - 29 |
|
|
|
13 | May 2 - 6 |
|
||
14 | May 9 - 13 |
|
||
15 | May 16 - 20 |
|
||
16 | May 23 - 27 |
|
|
Address of this page is http://hhh.gavilan.edu/phowell/csis054/schedule.html
Please contact Peter Howell at phowell@gavilan.edu for questions or comments.
Last updated January 10, 2010.