| Week | Lecture | Lab |
| 1 | Chapter 1 | Scientific Method |
| 2 | Chapter 2 Part 1 | Chemistry of Biology
|
| 3 | Molecules of life | |
| 4 | Chapter 3 | The Cell |
| Supplemental Goals for Exam #1- (Study outline-Note some items that may not be included!) | ||
| 5 | Note Outline is Due March 8th not March 3rd as stated on syllabus |
|
| Lab Quiz on Tuesday | Lab objectives for lab quiz #1 | |
| 6 | Chapter 5 Capturing and releasing Energy | |
| 7 | Chapter 6 DNA structure and function | |
| Chapter 8 part Meiosis | ||
| Study supplement for Exam #2 | ||
| Chapter 9 Heredity and punnet square | ||
| 4/26 | Lab exam on Tuesday 4/26
Lecture exam on Thursday 4/28 Study supplement for Exam #3 |
|
| 5/5 | Chapter 11 Evolution | |
| Chapter 12 | ||
| Chapter 18 | ||
| Final includes Ch. 11, 12 and 18 | ||
| Supplemental notes for Final exam |