Instructor: | Russell Lee | Office: PH 107 | 408-848-4881 | hhh.gavilan.edu/rlee | ||||
Office Hours: | M, W, F: 12:10 - 1:00 p.m., T, Th: 9:10 - 10:00 a.m., and by appointment. | |||||||
Textbook: | Algebra and Trigonometry: Graphs and Models, 1997. Bittinger, et. al., authors. Addison Wesley Longman, publishers. | |||||||
Prerequisite: | Math 233 with a grade of "C" or better. | |||||||
Calculators: | This course is an excellent opportunity to learn some of the capabilities of a graphing calculator to assist in your understanding. It is expected that you will use a calculator on homework and exams. However, a calculator is only a tool and successful completion of this course will require a conceptual understanding of the course material. | |||||||
Attendance: | Regular attendance is highly recommended. It is the responsibility of the student to drop the course by obtaining a drop card from the registrar. | |||||||
Honor Code: | Students are expected to exercise academic honesty and integrity. Violations will result in disciplinary action that may include recommendation for dismissal. | |||||||
Special Needs: | Students requiring special arrangements because of a disability should contact their instructor, counselor, or the Disability Resource Center. | |||||||
Course Objectives and Goals: |
Upon the successful completion of this course, the student will be proficient in the interpretation and manipulation of polynomial, exponential, logarithmic and trigonometric functions and their graphs. The student will also be proficient in the use of trigonometric identities, analytic geometry, systems of equations, sequences and series, and calculators.
We will attempt to cover the entire book at approximately one section per day. |
|||||||
Evaluation: |
Students will receive a letter grade based upon the following:
|
|||||||
Homework/Quizzes: |
Doing homework is the most important part of the class. Homework problems will be assigned daily and will occasionally be collected for grading. Grades will be based upon your problem solving methodology, completeness, and neatness. Short quizzes will be given periodically.
Late homework/quizzes will not be accepted. |
|||||||
Exams: |
The four midterm exams will be given on the following Thursdays:
|
|||||||
Final Exam: | Friday, May 28, 1999. 10:30 a.m. – 12:30 p.m. Room PH 103. Without exception! |